# topo-11-node-two-bottlenecks.txt

router

#name   city    latitude  longitude
c1      NA      5        200
c2      NA    	5        400
c3      NA    	5        600
c4      NA    	5        800
n1      NA    	160        500
n12     NA    	160        700
n2      NA    	280        550
p1      NA     400       200
p2      NA    	400       400
p3      NA    	400       600
p4      NA    	400       800

link

#x      y       capacity(kbps)  OSPF    Delay   MaxPackets
c1      n1      10Mbps          1       50ms    200
c2      n1      10Mbps          1       10ms    200
c3      n1      10Mbps          1       100ms   200
c4      n1      10Mbps          1       1ms     200
c4      n12     10Mbps          1       1ms     200
n1      n2      1Mbps           1176    20ms    20 
n1      n12     1Mbps           587     20ms    20
n12     n2      1Mbps           846     20ms    20
n2      p1      10Mbps          260     1ms     200
n2      p2      10Mbps          700     1ms     200
n2      p3      10Mbps          1       1ms     200
n2      p4      10Mbps          1       1ms     200

