Évaluation des performances et rendement épuratif de la station d'épuration d'Ain Taghrout-Bordj Bou Arreridj
dc.contributor.author | BOUDIAF Khawla, GHARZOULI Khedidja--BENCHIKH Rahil | |
dc.date.accessioned | 2024-06-11T09:47:58Z | |
dc.date.available | 2024-06-11T09:47:58Z | |
dc.date.issued | 2023-06-14 | |
dc.description.abstract | Wastewater is treated by purification in dedicated plants. Before any domestic or industrial wastewater is treated, its composition must be known. This allows us to know which chemical and biological elements are present and to provide the necessary information to design the appropriate treatment. The objective of this study, which was conducted on the results of analyzes obtained during two months (March and April) in 2023 of pH, COD, Suspended solids, BOD, and other factors, is to assess the wastewater performance and quality of the wastewater treatment plant in the town of Ain Taghrout, which uses the activated sludge method. Our study showed that the values found meet discharge standards. Ain Taghrout’s WWTP generates a good performance : 93.64% of SIS and 91.72% of BOD5. | en_US |
dc.identifier.uri | http://10.10.1.6:4000/handle/123456789/5024 | |
dc.language.iso | fr | en_US |
dc.publisher | faculté des sciences et de la technologie* univ bba | en_US |
dc.relation.ispartofseries | ;EN/M/2023/38 | |
dc.subject | WWTP, Water Treatment, Physico-chemical parameters. | en_US |
dc.title | Évaluation des performances et rendement épuratif de la station d'épuration d'Ain Taghrout-Bordj Bou Arreridj | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: