Analytical Evaluation of Congruence Code-Based Time-Hopping Slot Index Table Generation in Pseudolite Positioning Systems.
dc.contributor.author | BOUBETRA Lotfi, TABABOUCHET Hamouda | |
dc.date.accessioned | 2024-06-04T11:08:17Z | |
dc.date.available | 2024-06-04T11:08:17Z | |
dc.date.issued | 2024-05-28 | |
dc.description.abstract | Abstract This Master's Thesis examines the Time-Hopping Slot Index Table (SIT) generation method using congruence codes (CC) within Pseudolite Positioning Systems (PLPS), a recent and reliable enhancement to traditional Global Navigation Satellite Systems (GNSS). The study will analyze correlation characteristics, Power Spectral Density (PSD) property and the histogram distribution of time-hopping intervals, following the established methodology. We aim to assess the effectiveness of this method in pulse position detection, comparing it with alternative approaches under various Signal-to-Noise Ratio (SNR) conditions. The simulations shows that compared with other similar scheme, the SITs given by the CC-based method can obtain better correlation performance and detection performance in the receiver, | en_US |
dc.identifier.uri | http://10.10.1.6:4000/handle/123456789/4981 | |
dc.language.iso | en | en_US |
dc.publisher | faculté des sciences et de la technologie* univ bba | en_US |
dc.relation.ispartofseries | ;EL/M/2024/05 | |
dc.subject | Time-Hopping, Slot Index Table, Pseudolite Positioning Systems, GNSS, Congruence Codes. | en_US |
dc.title | Analytical Evaluation of Congruence Code-Based Time-Hopping Slot Index Table Generation in Pseudolite Positioning Systems. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- PFE_MASTER_FIINAL_TABABOUCHET_Hamouda_BOUBETRA_Lotfi_version_final (1).pdf
- Size:
- 2.02 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: