Implementation of 3D Scanner for Small Businesses
dc.contributor.author | BOUCHERK Oussama | |
dc.date.accessioned | 2025-07-16T09:56:03Z | |
dc.date.issued | 2025-06-29 | |
dc.description.abstract | This thesis presents the design and development of a low-cost high-performance 3D scanner based on ultrasonic Time-of-Flight (ToF) technology. The system is composed of a microcontroller-controlled platform equipped with stepper motors and a VL53L0X distance sensor. The scanner captures layer-by-layer measurements of an object by rotating it and lifting the sensor along the vertical axis. The collected data is stored as a point cloud on an SD card and processed using a Python-based software pipeline. The reconstruction phase uses Poisson Surface Reconstruction (PSR) via the Open3D library, with alternatives such as the Ball Pivoting Algorithm (BPA). The complete system integrates mechanical, electronic, and software elements. Tests were carried out on real objects, and the results demonstrated the scanner’s ability to produce usable 3D models for prototyping and educational purposes. Future improvements are proposed to enhance precision, automation, and reconstruction quality. | |
dc.identifier.uri | https://dspace.univ-bba.dz/handle/123456789/356 | |
dc.language.iso | en | |
dc.publisher | Faculté des sciences et de la technologie | |
dc.relation.ispartofseries | Département d'Electronique; EL/M/2025/20 | |
dc.title | Implementation of 3D Scanner for Small Businesses | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: